
![]() | 600 Denier Polyester. Hold up to 3 Bats. A total of 4 compartments. Padded Shoulder Strap with Fence Clips. 36"L x 8"W x 10"H |

![]() | 600-denier polyester. Holds 2 bats with 4 compartments total. Metal fence hooks. 36"L x 6"W x 10"H |



![]() | 12.5" Pro Pattern. Fastback. Basket Web. Outfield/Picher Model. Same model worn by Kevin Milwood and Freddy Garcia. |

![]() | 11.75" Pro Pattern. Conventional back with Sweatband. Basket Web. Infield/Pitcher Model. Same model worn by Brad Lidge and Carl Pavano. |

![]() | 11.5" Pro Pattern. Conventional Back with Sweatband. Modified Trap-Eze Web. Infield Model. Same Glove worn by Pedro Martinez. |

![]() | 11.5" Pro Pattern. Fastback. Basket Web. Infield/Pitcher Model. |

![]() | 11.5" Pro Pattern. Modified Conventional Back. Pro "I" Web. Infield Model. |

![]() | 11.25" Pro Pattern. Conventional Back. Pro "I" Web. Middle Infield Model. |





![]() | 13" Softball Pattern. Fastback with Patented Dual Wing Adjust-A-Strap. Expanded Basket Web. |

![]() | 12 1/2" Softball Pattern. Overlapping Closed Back. Expanded Basket Web. |

![]() | 12" Softball Pattern. Overlapping Closed Back. 3 Piece Closed Web. |

![]() | 11.75" Model. Expanded Basket Web. Overlapping Closed Back Fastback. |

![]() | 12.75" 1st Base Pattern. Overlapping Closed Fastback. Pro "H" Web. |

![]() | 14" Pattern. Fastback with adjustable back. Basket Web. |

![]() | 12" Pattern. Patented Flex Loop Fastback with Arch. Arch Design Basket Web. |



![]() | Rawlings Baseball Belt. Leather Tab. Adjustable 22" to 48". |